U19 Test Series England vs India
England vs India
U19 Test Series England vs India

ENG

IND
England vs India
U19 Test Series England vs India
County Ground

ENG

IND
bowler
Full name: | Jack Campbell |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | left arm medium fast |
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 14 | 2 |
Innings | 6 | 14 | 1 |
Overs | 83.3 | 109.2 | 2.0 |
Balls | - | - | - |
Maidens | 16 | 6 | 0 |
Runs | 278 | 596 | 21 |
Wickets | 1 | 23 | 1 |
Avg | 278 | 25.91 | 21 |
SR | 501 | 28.52 | 12 |
Eco | 3.32 | 5.45 | 10.5 |
BB | 1 | 4 | 1 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 4 | 14 | 2 |
Innings | 4 | 3 | 1 |
Not outs | 2 | 1 | 0 |
Runs | 2 | 1 | 6 |
Balls Faced | 21 | 9 | 8 |
Avg | 1 | 0.5 | 6 |
SR | 9.52 | 11.11 | 75 |
Fours | 0 | 0 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 2 | 1 | 6 |
Hundreds | 0 | 0 | 0 |
U19 Test Series England vs India
ENG
IND
U19 Test Series England vs India
County Ground
ENG
IND
One-Day Cup
Riverside Ground
DUR
310
SUS
259
One-Day Cup
Arundel Castle Cricket Club Ground
SUS
288
KEN
287
One-Day Cup
Lord's
MID
256
SUS
255
One-Day Cup
County Ground
SUS
342
LAN
338
One-Day Cup
County Ground
NOR
295
SUS
297
One-Day Cup
County Ground
SUS
153
SOM
243
One-Day Cup
County Ground
SUS
284
YOR
286
One-Day Cup
Edgbaston
WAR
258
SUS
277